RegionEnglandClubs24Season2026/27
Current standings · auto-refresh ~5m
| # | Club | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|
| 1 |  SW Swansea City AFC | 8 | 5 | 2 | 1 | 13 | 6 | +7 | |
| 2 |  WE West Ham United FC | 8 | 4 | 3 | 1 | 22 | 11 | +11 | |
| 3 |  MI Middlesbrough FC | 8 | 4 | 3 | 1 | 16 | 12 | +4 | |
| 4 |  WO Wolverhampton Wanderers FC | 7 | 4 | 2 | 1 | 15 | 10 | +5 | |
| 5 |  WE West Bromwich Albion FC | 8 | 4 | 2 | 2 | 10 | 8 | +2 | |
| 6 |  QU Queens Park Rangers FC | 8 | 3 | 4 | 1 | 10 | 7 | +3 | |
| 7 |  ST Stoke City FC | 8 | 4 | 1 | 3 | 13 | 12 | +1 | |
| 8 |  BR Bristol City FC | 8 | 4 | 1 | 3 | 11 | 12 | -1 | |
| 9 |  CH Charlton Athletic FC | 8 | 3 | 3 | 2 | 7 | 10 | -3 | |
| 10 |  BI Birmingham City FC | 8 | 2 | 5 | 1 | 12 | 11 | +1 | |
| 11 |  MI Millwall FC | 8 | 3 | 2 | 3 | 15 | 15 | 0 | |
| 12 |  LI Lincoln City FC | 8 | 3 | 2 | 3 | 7 | 8 | -1 | |
| 13 |  SO Southampton FC | 8 | 4 | 2 | 2 | 19 | 10 | +9 | |
| 14 |  WR Wrexham AFC | 8 | 2 | 4 | 2 | 9 | 12 | -3 | |
| 15 |  BO Bolton Wanderers FC | 8 | 3 | 1 | 4 | 11 | 15 | -4 | |
| 16 |  BL Blackburn Rovers FC | 8 | 2 | 3 | 3 | 12 | 12 | 0 | |
| 17 |  NO Norwich City FC | 8 | 3 | 0 | 5 | 16 | 17 | -1 | |
| 18 |  SH Sheffield United FC | 8 | 2 | 3 | 3 | 9 | 11 | -2 | |
| 19 |  PO Portsmouth FC | 7 | 2 | 2 | 3 | 9 | 10 | -1 | |
| 20 |  WA Watford FC | 8 | 2 | 2 | 4 | 7 | 10 | -3 | |
| 21 |  CA Cardiff City FC | 8 | 1 | 4 | 3 | 10 | 12 | -2 | |
| 22 |  DE Derby County FC | 8 | 1 | 2 | 5 | 7 | 14 | -7 | |
| 23 |  PR Preston North End FC | 8 | 1 | 1 | 6 | 8 | 15 | -7 | |
| 24 |  BU Burnley FC | 8 | 0 | 4 | 4 | 9 | 17 | -8 | |
Automatic promotionPromotion play-offsRelegationWDLRecent form